LDA is planned baseline method.
library(caret)
set.seed(37)
options(width=100)
time.1 <- Sys.time()
format(time.1, "%Y-%m-%d-%H%M%S")
[1] "2015-03-05-133907"
load("TRAIN-SETUP-Center-Scale.RData", verbose=TRUE)
Loading objects:
trainPreProcessed
trainTransformed
train.class
NZ
cor.high
LINEAR
PREPROC.METHOD
PREPROC.METHOD
[1] "center" "scale"
dim(trainTransformed)
[1] 30336 1194
1: In train.default(training, trainPlankton, method = "lda", trControl = bootControl, :
At least one of the class levels are not valid R variables names; This may cause errors
if class probabilities are generated because the variables names will be converted to:
X1, X2, X3, X4, X5, X6, X7, X8, X9, X10, X11, X12, X13, X14, X15, X16, X17, X18, X19, X20,
...
X38, X39, X40, X41, X42, X43, X44, X X115, X116, X117, X118, X119, X120, X121
Try this fix:
train.class <- as.factor(paste0("Plankton", sprintf("%03d", train.class)))
library(doParallel)
rCluster <- makePSOCKcluster(6) # Use 6 cores
registerDoParallel(rCluster)
TRAIN.PERCENT <- 2/3
inTrainSetIndex <- createDataPartition(y=train.class, p=TRAIN.PERCENT, list=FALSE)
training <- trainTransformed[ inTrainSetIndex,]
trainPlankton <- train.class[inTrainSetIndex]
dim(training)
[1] 20264 1194
length(trainPlankton)
[1] 20264
validation <- trainTransformed[-inTrainSetIndex,]
validPlankton <- train.class[-inTrainSetIndex]
dim(validation)
[1] 10072 1194
length(validPlankton)
[1] 10072
See
bootControl <- trainControl(method="boot", number=3, classProbs=TRUE, verboseIter=TRUE)
fit <- train(training, trainPlankton,
method="lda",
trControl=bootControl,
scaled=FALSE, # no need to repeat
verbose=TRUE)
Aggregating results
Fitting final model on full training set
Warning in lda.default(x, grouping, ...): variables are collinear
warnings()
NULL
save(fit, file="LDA-FIT.Rdata")
summary(fit)
Length Class Mode
prior 121 -none- numeric
counts 121 -none- numeric
means 144474 -none- numeric
scaling 143280 -none- numeric
lev 121 -none- character
svd 120 -none- numeric
N 1 -none- numeric
call 5 -none- call
xNames 1194 -none- character
problemType 1 -none- character
tuneValue 1 data.frame list
obsLevels 121 -none- character
# varImp(fit)
OutOfSample <- predict(fit, newdata=validation)
confusion <- confusionMatrix(OutOfSample, validPlankton)
confusion
Confusion Matrix and Statistics
Reference
Prediction Plankton001 Plankton002 Plankton003 Plankton004 Plankton005 Plankton006 Plankton007
Plankton001 245 0 0 0 0 0 0
Plankton002 0 0 0 0 0 0 0
Plankton003 7 0 20 0 0 0 0
Plankton004 0 0 0 3 0 0 0
Plankton005 0 0 0 0 0 0 0
Plankton006 1 0 0 0 1 159 31
Plankton007 0 0 0 0 1 35 111
Plankton008 0 0 0 0 0 2 9
Plankton009 0 0 0 0 0 0 0
Plankton010 0 0 0 0 0 0 0
Plankton011 0 0 0 0 0 0 0
Plankton012 0 0 0 0 0 0 1
Plankton013 0 0 0 0 0 0 0
Plankton014 0 0 0 0 0 0 0
Plankton015 6 0 0 0 0 0 0
Plankton016 0 0 0 0 0 0 0
Plankton017 0 0 0 0 0 0 0
Plankton018 0 1 0 0 0 0 0
Plankton019 0 0 0 0 0 0 0
Plankton020 0 0 0 0 0 0 0
Plankton021 0 0 0 0 0 0 0
Plankton022 0 0 0 0 0 0 0
Plankton023 2 0 0 0 0 0 0
Plankton024 0 0 0 0 0 0 0
Plankton025 0 0 0 0 0 0 0
Plankton026 5 0 0 0 0 0 0
Plankton027 0 0 0 0 0 0 0
Plankton028 0 0 0 1 0 0 0
Plankton029 0 0 0 0 0 0 0
Plankton030 0 0 0 0 0 0 0
Plankton031 0 0 0 0 0 0 0
Plankton032 0 0 0 0 0 0 0
Plankton033 0 0 0 1 0 0 0
Plankton034 1 0 0 0 0 1 0
Plankton035 5 0 0 0 0 4 5
Plankton036 8 0 3 0 1 19 6
Plankton037 0 0 0 0 0 0 0
Plankton038 1 0 0 0 0 0 0
Plankton039 0 0 0 0 0 0 0
Plankton040 0 0 0 0 0 0 0
Plankton041 0 0 0 0 0 0 0
Plankton042 2 0 0 0 0 0 1
Plankton043 0 0 0 0 0 0 0
Plankton044 0 0 0 0 0 0 0
Plankton045 0 0 0 0 0 0 0
Plankton046 0 0 0 0 0 0 0
Plankton047 0 0 0 0 0 0 0
Plankton048 0 0 0 1 0 0 0
Plankton049 0 0 0 0 0 0 0
Plankton050 0 0 0 0 0 0 1
Plankton051 0 0 0 0 0 0 0
Plankton052 0 0 0 0 0 0 0
Plankton053 0 0 0 4 0 0 0
Plankton054 0 0 0 0 0 0 0
Plankton055 0 0 0 0 0 0 0
Plankton056 0 0 0 0 0 0 0
Plankton057 0 0 0 0 0 0 0
Plankton058 1 0 0 0 0 0 0
Plankton059 0 0 0 0 0 0 0
Plankton060 0 0 0 0 0 0 0
Plankton061 0 0 0 0 0 0 0
Plankton062 0 0 0 0 0 0 1
Plankton063 0 0 0 0 0 0 0
Plankton064 0 0 0 0 0 0 0
Plankton065 9 0 0 0 0 0 0
Plankton066 0 2 0 0 0 0 0
Plankton067 0 0 0 0 0 0 0
Plankton068 0 0 0 0 0 0 0
Plankton069 0 0 0 0 0 0 0
Plankton070 0 0 0 0 1 2 0
Plankton071 0 0 0 0 0 0 1
Plankton072 0 0 0 0 0 0 0
Plankton073 0 1 0 0 0 0 0
Plankton074 0 0 0 0 0 1 0
Plankton075 0 0 0 0 0 0 0
Plankton076 0 0 0 0 0 0 0
Plankton077 0 0 0 0 0 0 0
Plankton078 0 0 0 0 0 0 0
Plankton079 0 0 0 0 0 0 0
Plankton080 1 0 0 0 0 0 0
Plankton081 0 0 0 0 0 0 0
Plankton082 0 0 0 0 0 0 0
Plankton083 0 0 0 0 0 0 0
Plankton084 0 0 0 0 0 0 0
Plankton085 0 0 0 0 0 1 0
Plankton086 1 0 0 0 1 0 1
Plankton087 0 0 0 0 0 0 0
Plankton088 0 0 0 0 0 0 0
Plankton089 0 0 0 0 0 0 0
Plankton090 0 0 0 1 0 0 0
Plankton091 0 0 0 0 0 0 1
Plankton092 0 0 0 0 0 0 0
Plankton093 0 0 0 0 0 0 0
Plankton094 0 0 0 1 0 0 0
Plankton095 0 0 0 0 0 0 0
Plankton096 0 0 0 1 0 1 0
Plankton097 0 0 0 0 0 0 0
Plankton098 0 0 0 0 0 0 0
Plankton099 0 0 0 2 0 0 1
Plankton100 0 0 0 0 0 0 0
Plankton101 0 0 0 0 0 0 0
Plankton102 0 0 0 0 0 1 1
Plankton103 0 0 0 0 0 0 0
Plankton104 0 0 0 0 0 0 0
Plankton105 0 0 0 0 0 0 0
Plankton106 0 0 0 0 0 0 0
Plankton107 0 0 0 0 0 0 0
Plankton108 0 0 0 0 0 0 0
Plankton109 0 0 0 0 0 0 1
Plankton110 0 0 0 0 0 0 0
Plankton111 0 0 0 0 0 0 0
Plankton112 0 0 0 0 0 1 0
Plankton113 1 0 0 0 0 0 0
Plankton114 0 0 0 0 0 2 0
Plankton115 0 0 0 0 0 1 2
Plankton116 0 0 0 0 0 0 0
Plankton117 0 0 0 0 0 0 0
Plankton118 0 0 0 0 0 0 0
Plankton119 0 0 0 1 0 0 0
Plankton120 0 0 0 0 0 0 0
Plankton121 0 0 0 0 0 2 3
Reference
Prediction Plankton008 Plankton009 Plankton010 Plankton011 Plankton012 Plankton013 Plankton014
Plankton001 0 0 0 0 1 0 0
Plankton002 0 0 0 0 0 0 0
Plankton003 0 0 0 0 0 0 0
Plankton004 0 0 0 0 0 0 0
Plankton005 0 0 0 0 0 0 0
Plankton006 5 0 0 0 7 1 0
Plankton007 21 0 0 1 7 1 0
Plankton008 30 0 0 0 5 1 0
Plankton009 0 124 0 0 0 0 0
Plankton010 0 0 56 0 0 0 0
Plankton011 0 0 0 199 70 30 0
Plankton012 3 0 0 40 394 67 0
Plankton013 1 0 0 26 44 111 0
Plankton014 0 0 0 0 0 0 16
Plankton015 0 0 0 0 0 0 0
Plankton016 0 0 0 0 0 0 0
Plankton017 0 0 0 0 0 0 0
Plankton018 0 0 0 0 0 0 0
Plankton019 0 0 0 0 0 0 0
Plankton020 0 0 0 0 0 0 0
Plankton021 0 0 0 0 1 0 0
Plankton022 0 0 0 0 0 0 0
Plankton023 0 0 0 0 0 0 0
Plankton024 0 0 0 0 0 0 0
Plankton025 0 0 0 0 0 0 0
Plankton026 0 0 0 0 0 0 0
Plankton027 0 0 0 0 0 0 0
Plankton028 0 0 0 0 2 0 1
Plankton029 0 0 0 0 3 0 0
Plankton030 0 0 0 0 0 0 0
Plankton031 0 0 0 0 0 0 0
Plankton032 0 0 0 0 0 0 0
Plankton033 0 0 0 0 1 0 0
Plankton034 0 0 0 0 0 0 0
Plankton035 5 0 0 2 9 3 0
Plankton036 3 3 0 0 3 0 0
Plankton037 0 1 0 0 1 0 0
Plankton038 2 0 0 0 21 0 0
Plankton039 0 0 0 0 0 0 0
Plankton040 0 0 0 0 0 0 0
Plankton041 0 0 0 0 0 0 0
Plankton042 0 0 0 0 0 0 0
Plankton043 0 0 0 0 1 0 0
Plankton044 0 0 0 0 0 0 0
Plankton045 0 0 0 0 0 0 0
Plankton046 0 0 0 0 0 0 0
Plankton047 0 0 0 0 0 0 0
Plankton048 0 0 0 0 1 1 0
Plankton049 0 0 0 0 1 0 0
Plankton050 0 0 0 0 4 1 0
Plankton051 0 0 0 0 0 0 0
Plankton052 0 0 0 0 1 0 0
Plankton053 0 0 0 0 0 0 2
Plankton054 2 0 0 0 0 1 0
Plankton055 0 0 0 0 1 0 3
Plankton056 0 0 0 0 1 0 0
Plankton057 0 0 0 0 0 0 0
Plankton058 0 0 0 0 0 0 0
Plankton059 0 0 0 0 0 0 0
Plankton060 0 0 0 0 0 0 0
Plankton061 0 0 0 0 0 0 0
Plankton062 0 1 0 0 0 0 0
Plankton063 0 0 0 0 0 0 0
Plankton064 0 0 0 0 0 0 0
Plankton065 1 0 0 0 0 0 0
Plankton066 0 0 0 0 0 0 0
Plankton067 0 0 0 0 0 0 0
Plankton068 0 0 0 0 0 0 0
Plankton069 0 0 0 0 0 0 0
Plankton070 0 0 0 0 0 0 0
Plankton071 0 0 0 0 2 0 0
Plankton072 0 0 0 0 0 0 0
Plankton073 0 0 0 0 0 0 0
Plankton074 0 0 0 0 1 0 0
Plankton075 0 0 0 0 0 0 0
Plankton076 0 0 0 0 0 0 0
Plankton077 0 0 0 0 0 0 0
Plankton078 0 0 0 0 0 0 2
Plankton079 0 0 0 0 0 0 0
Plankton080 0 0 0 0 0 0 0
Plankton081 0 2 0 0 0 0 0
Plankton082 0 0 0 0 7 1 0
Plankton083 0 0 0 0 0 0 0
Plankton084 0 0 0 0 0 0 0
Plankton085 0 0 0 0 0 0 0
Plankton086 0 0 0 0 0 0 0
Plankton087 0 0 0 0 0 0 0
Plankton088 0 0 0 0 1 1 0
Plankton089 0 0 0 0 0 0 0
Plankton090 0 0 0 0 0 0 0
Plankton091 0 0 0 1 1 0 0
Plankton092 0 0 0 0 0 0 0
Plankton093 0 0 0 0 1 0 0
Plankton094 0 0 0 0 0 0 0
Plankton095 0 0 0 0 6 3 0
Plankton096 0 0 0 0 3 0 0
Plankton097 0 0 0 0 0 0 0
Plankton098 0 0 0 0 6 0 0
Plankton099 4 0 0 1 5 1 0
Plankton100 0 0 0 0 0 0 0
Plankton101 0 0 0 0 1 0 0
Plankton102 0 0 0 0 1 0 0
Plankton103 0 0 0 0 0 0 0
Plankton104 0 0 0 0 0 0 0
Plankton105 0 0 0 0 1 0 0
Plankton106 0 0 0 0 0 0 0
Plankton107 0 0 0 0 0 0 0
Plankton108 0 0 0 0 0 0 0
Plankton109 0 0 0 0 0 0 0
Plankton110 0 0 0 0 0 0 0
Plankton111 0 0 0 0 0 0 0
Plankton112 1 0 0 0 11 1 0
Plankton113 0 0 0 0 0 0 0
Plankton114 1 0 0 0 0 0 0
Plankton115 0 0 0 1 3 6 0
Plankton116 0 0 0 0 0 0 0
Plankton117 0 0 0 0 0 0 0
Plankton118 0 0 0 0 2 0 0
Plankton119 0 0 0 0 1 1 1
Plankton120 1 0 0 0 9 0 0
Plankton121 0 0 0 0 3 0 0
Reference
Prediction Plankton015 Plankton016 Plankton017 Plankton018 Plankton019 Plankton020 Plankton021
Plankton001 0 0 0 0 0 0 0
Plankton002 0 0 0 0 0 0 0
Plankton003 0 0 0 0 0 0 0
Plankton004 0 0 0 0 0 0 1
Plankton005 0 0 0 0 0 0 0
Plankton006 1 0 0 0 0 0 0
Plankton007 0 1 0 1 0 0 0
Plankton008 0 0 0 0 0 0 0
Plankton009 0 0 0 0 0 0 0
Plankton010 0 0 0 0 0 0 0
Plankton011 0 0 0 0 0 0 0
Plankton012 0 0 0 0 0 0 0
Plankton013 0 0 0 0 0 0 0
Plankton014 0 1 0 0 0 0 0
Plankton015 113 5 5 22 7 7 0
Plankton016 5 31 0 5 0 1 2
Plankton017 5 0 20 0 1 1 0
Plankton018 14 0 0 14 1 7 1
Plankton019 1 0 1 0 5 0 0
Plankton020 29 6 0 13 1 62 1
Plankton021 2 2 0 0 0 7 15
Plankton022 1 0 0 0 0 0 0
Plankton023 0 1 0 0 1 0 0
Plankton024 0 0 0 0 0 0 0
Plankton025 24 0 0 0 2 0 0
Plankton026 17 1 1 2 0 0 0
Plankton027 0 0 0 0 0 0 0
Plankton028 0 1 0 0 0 4 8
Plankton029 0 0 0 0 0 0 0
Plankton030 0 0 0 0 0 0 0
Plankton031 0 0 0 0 0 0 0
Plankton032 0 0 0 0 0 0 0
Plankton033 0 0 0 0 0 0 0
Plankton034 1 0 0 0 0 1 0
Plankton035 1 1 0 0 1 0 0
Plankton036 10 1 1 1 2 0 1
Plankton037 0 0 0 0 0 0 0
Plankton038 0 0 0 0 0 0 0
Plankton039 0 0 0 0 0 0 0
Plankton040 1 0 0 0 0 0 0
Plankton041 0 0 0 0 0 0 0
Plankton042 0 0 0 0 0 0 0
Plankton043 0 1 0 0 0 1 2
Plankton044 0 0 0 0 0 0 0
Plankton045 0 0 0 0 0 0 0
Plankton046 0 0 0 0 0 0 0
Plankton047 0 0 0 0 0 0 0
Plankton048 0 1 0 0 0 0 0
Plankton049 0 0 0 0 0 0 0
Plankton050 0 0 0 0 0 0 0
Plankton051 0 0 0 0 0 0 0
Plankton052 0 0 0 0 0 0 0
Plankton053 0 1 0 0 0 0 0
Plankton054 0 0 0 0 0 0 0
Plankton055 0 0 0 0 0 0 0
Plankton056 0 0 0 0 0 0 0
Plankton057 0 0 0 0 0 0 0
Plankton058 0 0 0 0 0 0 0
Plankton059 0 0 0 0 0 0 0
Plankton060 0 0 0 0 0 0 0
Plankton061 0 0 0 0 0 0 0
Plankton062 0 0 0 0 0 0 0
Plankton063 0 0 0 0 0 0 0
Plankton064 0 0 0 0 0 0 0
Plankton065 0 0 0 0 0 0 0
Plankton066 0 0 0 0 0 0 0
Plankton067 0 0 0 0 0 0 0
Plankton068 0 0 0 0 0 0 0
Plankton069 0 0 0 0 0 0 0
Plankton070 0 0 0 0 0 0 0
Plankton071 0 0 0 0 0 0 0
Plankton072 0 0 0 0 0 0 0
Plankton073 0 0 0 0 0 0 0
Plankton074 0 0 0 0 0 0 0
Plankton075 0 0 0 0 0 0 0
Plankton076 0 0 0 0 0 0 0
Plankton077 0 0 0 0 0 0 0
Plankton078 0 0 0 0 0 0 0
Plankton079 0 0 0 0 0 0 0
Plankton080 0 0 0 0 0 0 0
Plankton081 0 0 0 0 0 0 0
Plankton082 0 0 0 0 0 0 0
Plankton083 0 0 0 0 0 0 0
Plankton084 0 0 0 0 0 0 0
Plankton085 0 0 0 0 0 0 0
Plankton086 0 0 0 0 0 0 0
Plankton087 0 0 0 0 0 0 0
Plankton088 0 0 0 0 0 0 0
Plankton089 0 0 0 0 0 0 0
Plankton090 0 0 0 0 0 0 0
Plankton091 0 0 0 0 0 0 0
Plankton092 0 0 0 0 0 0 0
Plankton093 0 0 0 0 0 0 0
Plankton094 0 0 0 0 0 1 0
Plankton095 0 0 2 0 0 0 0
Plankton096 0 3 0 1 0 1 3
Plankton097 0 0 0 0 0 0 0
Plankton098 0 0 0 0 0 0 0
Plankton099 0 0 0 0 0 0 0
Plankton100 0 0 0 0 0 0 0
Plankton101 0 0 0 0 0 0 0
Plankton102 0 0 0 0 0 0 0
Plankton103 0 0 0 0 0 0 0
Plankton104 0 0 0 0 0 0 0
Plankton105 0 0 0 0 0 0 0
Plankton106 0 0 0 0 0 0 0
Plankton107 0 0 0 0 0 0 0
Plankton108 0 0 0 0 0 0 0
Plankton109 0 0 0 0 0 1 0
Plankton110 0 0 0 0 0 0 0
Plankton111 0 0 0 0 0 0 0
Plankton112 1 0 0 0 0 0 0
Plankton113 0 0 0 0 0 0 0
Plankton114 0 0 0 0 0 0 0
Plankton115 0 0 0 0 0 0 0
Plankton116 0 0 0 0 0 0 0
Plankton117 0 0 0 0 0 0 0
Plankton118 0 0 0 0 0 0 0
Plankton119 1 0 0 0 0 1 1
Plankton120 0 0 0 0 0 0 0
Plankton121 0 0 2 0 0 0 0
Reference
Prediction Plankton022 Plankton023 Plankton024 Plankton025 Plankton026 Plankton027 Plankton028
Plankton001 0 1 0 1 0 0 1
Plankton002 0 0 0 0 0 0 0
Plankton003 0 0 0 0 0 0 0
Plankton004 0 0 0 0 0 1 3
Plankton005 0 0 0 0 0 0 0
Plankton006 0 0 0 0 0 0 1
Plankton007 0 0 0 0 0 0 0
Plankton008 0 0 0 0 0 1 0
Plankton009 0 0 0 0 0 0 0
Plankton010 0 0 0 0 0 0 0
Plankton011 0 0 0 0 0 0 0
Plankton012 0 0 0 0 0 0 0
Plankton013 0 0 0 0 0 0 0
Plankton014 0 0 0 0 0 0 1
Plankton015 3 5 0 13 21 0 1
Plankton016 0 0 0 1 0 0 4
Plankton017 0 0 0 0 0 0 0
Plankton018 0 0 0 0 0 0 0
Plankton019 0 1 0 1 0 0 0
Plankton020 0 0 0 0 0 0 4
Plankton021 0 0 0 0 0 3 9
Plankton022 5 0 0 0 0 0 0
Plankton023 0 21 0 0 0 0 0
Plankton024 0 0 4 0 0 0 0
Plankton025 0 0 0 243 53 0 0
Plankton026 0 0 0 32 311 0 0
Plankton027 0 0 0 0 0 0 0
Plankton028 0 0 0 0 0 1 17
Plankton029 0 0 0 0 0 0 0
Plankton030 0 0 0 0 0 0 0
Plankton031 0 0 0 0 0 0 0
Plankton032 0 0 0 0 0 0 0
Plankton033 0 0 0 0 0 0 0
Plankton034 0 0 0 0 0 0 3
Plankton035 0 0 0 1 1 0 0
Plankton036 7 0 0 6 8 0 1
Plankton037 0 0 0 0 0 0 0
Plankton038 0 0 0 0 0 0 0
Plankton039 0 0 0 0 0 0 0
Plankton040 0 0 0 1 1 0 0
Plankton041 0 0 0 0 0 0 0
Plankton042 0 0 0 0 0 0 0
Plankton043 0 0 0 0 0 0 0
Plankton044 0 0 0 0 0 0 0
Plankton045 0 0 0 0 0 0 0
Plankton046 0 0 0 0 0 0 0
Plankton047 0 0 0 0 0 0 0
Plankton048 0 0 0 0 0 0 2
Plankton049 0 0 0 0 0 0 0
Plankton050 0 0 0 0 0 0 0
Plankton051 0 0 0 0 0 0 0
Plankton052 0 0 0 0 0 0 0
Plankton053 0 0 0 0 0 0 2
Plankton054 0 0 0 0 0 0 4
Plankton055 0 0 0 0 0 0 0
Plankton056 0 0 0 0 0 0 0
Plankton057 0 0 0 0 0 0 0
Plankton058 0 0 0 0 0 0 0
Plankton059 0 0 0 0 0 0 0
Plankton060 0 0 0 0 0 0 0
Plankton061 0 0 0 0 0 0 0
Plankton062 0 0 0 0 1 0 0
Plankton063 0 0 0 0 0 0 0
Plankton064 0 0 0 0 0 0 0
Plankton065 0 1 0 0 0 0 0
Plankton066 0 0 0 0 0 0 0
Plankton067 0 0 0 0 0 0 0
Plankton068 0 0 0 0 0 0 0
Plankton069 0 0 0 0 0 0 0
Plankton070 0 0 0 0 0 0 0
Plankton071 0 0 0 0 0 0 0
Plankton072 0 0 0 0 0 0 0
Plankton073 0 0 0 0 0 0 0
Plankton074 0 0 0 0 0 0 0
Plankton075 0 0 0 0 0 0 0
Plankton076 0 0 0 0 0 0 0
Plankton077 0 0 0 0 0 0 0
Plankton078 0 0 0 0 0 0 1
Plankton079 0 0 0 0 0 0 0
Plankton080 0 0 0 0 0 0 0
Plankton081 0 0 0 0 0 1 0
Plankton082 0 0 0 0 0 0 0
Plankton083 0 0 0 0 0 0 0
Plankton084 0 0 0 0 0 0 0
Plankton085 0 0 0 0 0 0 0
Plankton086 0 0 0 0 0 0 0
Plankton087 0 0 0 0 0 0 0
Plankton088 0 0 0 0 0 0 0
Plankton089 0 0 0 0 0 0 0
Plankton090 0 0 0 0 0 0 0
Plankton091 0 0 0 0 0 0 0
Plankton092 0 0 0 0 0 0 0
Plankton093 0 0 0 0 0 0 1
Plankton094 0 0 0 0 0 0 0
Plankton095 0 0 0 0 0 0 0
Plankton096 0 0 0 0 0 0 0
Plankton097 0 0 1 0 0 0 0
Plankton098 0 0 0 0 0 0 0
Plankton099 0 0 0 0 0 0 0
Plankton100 0 0 0 0 0 0 0
Plankton101 0 0 0 0 0 0 0
Plankton102 0 0 0 0 0 0 0
Plankton103 0 0 0 0 0 0 0
Plankton104 0 0 0 0 0 0 0
Plankton105 0 0 0 0 0 0 0
Plankton106 0 0 0 0 0 0 0
Plankton107 0 0 0 0 0 0 1
Plankton108 0 0 1 0 0 0 0
Plankton109 0 0 0 0 0 0 0
Plankton110 0 0 0 0 0 0 0
Plankton111 0 0 0 0 0 0 0
Plankton112 0 0 0 0 0 0 1
Plankton113 0 0 0 0 0 0 0
Plankton114 0 0 1 0 0 0 0
Plankton115 0 0 0 0 0 0 0
Plankton116 0 0 0 0 0 0 0
Plankton117 0 0 0 0 0 0 0
Plankton118 0 0 0 0 0 0 0
Plankton119 0 0 0 0 0 0 10
Plankton120 0 0 0 0 0 0 0
Plankton121 1 0 3 0 0 1 0
Reference
Prediction Plankton029 Plankton030 Plankton031 Plankton032 Plankton033 Plankton034 Plankton035
Plankton001 0 0 0 0 0 0 0
Plankton002 0 0 0 0 0 0 0
Plankton003 0 0 0 0 0 0 0
Plankton004 0 0 0 0 0 1 0
Plankton005 0 0 0 0 0 0 0
Plankton006 0 0 0 0 1 2 5
Plankton007 0 0 0 0 0 0 14
Plankton008 0 0 0 0 0 0 4
Plankton009 0 0 0 0 0 0 2
Plankton010 0 0 0 0 0 0 0
Plankton011 0 0 0 0 0 0 0
Plankton012 1 0 0 0 0 0 8
Plankton013 2 0 0 0 0 0 0
Plankton014 0 0 0 0 0 1 0
Plankton015 0 0 0 0 0 0 0
Plankton016 0 0 0 0 0 0 0
Plankton017 0 0 0 0 0 0 0
Plankton018 0 0 0 0 0 1 0
Plankton019 0 0 0 0 0 0 0
Plankton020 0 0 0 0 1 1 0
Plankton021 0 0 0 0 1 1 0
Plankton022 0 0 0 0 0 0 0
Plankton023 0 0 0 0 0 0 0
Plankton024 0 0 0 0 0 0 0
Plankton025 0 0 0 0 0 0 1
Plankton026 0 0 0 0 0 0 0
Plankton027 0 0 0 0 0 0 0
Plankton028 0 0 0 0 0 3 0
Plankton029 20 0 0 0 0 0 0
Plankton030 0 1 0 0 0 0 0
Plankton031 0 0 3 0 0 0 0
Plankton032 0 0 0 4 0 0 0
Plankton033 0 0 0 0 1 0 0
Plankton034 0 0 0 0 0 47 1
Plankton035 0 0 0 0 0 1 37
Plankton036 0 0 1 0 1 15 18
Plankton037 0 0 0 0 0 0 0
Plankton038 0 0 0 0 0 0 1
Plankton039 0 0 0 0 0 0 0
Plankton040 0 0 0 0 0 0 0
Plankton041 0 0 0 0 0 0 0
Plankton042 0 0 0 0 0 0 0
Plankton043 0 0 0 0 0 3 1
Plankton044 0 0 0 0 0 0 0
Plankton045 0 1 0 0 0 0 0
Plankton046 0 0 0 0 0 0 0
Plankton047 0 0 0 0 0 0 0
Plankton048 0 0 0 0 1 0 0
Plankton049 0 0 0 0 0 0 0
Plankton050 0 0 0 0 0 0 4
Plankton051 0 0 0 0 0 0 0
Plankton052 0 0 0 0 0 0 0
Plankton053 0 0 0 0 1 1 0
Plankton054 0 0 0 0 1 0 0
Plankton055 0 0 0 0 0 0 0
Plankton056 0 0 0 0 0 0 1
Plankton057 0 0 0 0 0 0 0
Plankton058 0 0 1 0 0 0 0
Plankton059 1 0 0 0 0 0 0
Plankton060 0 0 0 0 0 0 0
Plankton061 0 0 0 1 0 0 0
Plankton062 0 0 0 0 0 0 0
Plankton063 0 0 0 0 0 0 0
Plankton064 0 0 0 0 0 0 0
Plankton065 0 0 2 0 0 0 0
Plankton066 0 0 1 0 0 0 0
Plankton067 0 0 0 0 0 0 0
Plankton068 2 0 0 1 0 0 0
Plankton069 3 0 0 0 0 0 0
Plankton070 0 5 1 0 0 6 0
Plankton071 0 0 2 0 0 0 1
Plankton072 0 0 0 0 0 0 0
Plankton073 0 0 0 0 0 0 0
Plankton074 0 0 1 0 0 0 1
Plankton075 0 0 0 0 0 0 0
Plankton076 0 0 0 0 0 0 0
Plankton077 0 0 0 0 0 0 0
Plankton078 0 0 0 0 0 2 0
Plankton079 0 0 0 0 0 0 0
Plankton080 0 0 0 0 0 0 0
Plankton081 0 0 0 0 0 0 0
Plankton082 0 0 0 0 0 0 0
Plankton083 0 0 0 0 0 3 0
Plankton084 0 0 0 0 0 1 0
Plankton085 0 1 0 0 0 0 0
Plankton086 0 2 0 0 0 6 1
Plankton087 0 0 0 0 0 0 0
Plankton088 0 0 0 0 0 0 0
Plankton089 0 0 0 0 0 0 0
Plankton090 0 0 0 0 0 0 0
Plankton091 0 0 0 0 0 0 0
Plankton092 0 0 0 0 0 0 0
Plankton093 0 0 0 0 0 0 1
Plankton094 0 0 0 0 2 0 0
Plankton095 0 0 1 0 0 0 0
Plankton096 0 0 1 0 6 0 0
Plankton097 2 0 2 1 0 0 1
Plankton098 0 0 0 0 0 0 0
Plankton099 0 0 0 0 0 0 0
Plankton100 2 0 0 0 0 0 0
Plankton101 0 0 0 0 0 0 0
Plankton102 0 1 0 0 0 0 0
Plankton103 0 0 0 0 0 0 0
Plankton104 0 0 0 0 0 0 0
Plankton105 0 0 0 0 0 0 0
Plankton106 0 0 0 0 0 0 0
Plankton107 0 0 0 0 0 1 0
Plankton108 0 0 0 3 0 0 0
Plankton109 0 0 0 0 0 5 0
Plankton110 0 0 0 0 0 1 0
Plankton111 0 0 0 0 0 3 0
Plankton112 0 0 0 0 1 1 18
Plankton113 0 0 0 0 0 0 0
Plankton114 0 3 0 0 0 3 0
Plankton115 2 0 0 0 0 0 3
Plankton116 0 0 0 0 0 0 0
Plankton117 1 0 0 1 0 0 0
Plankton118 0 0 0 0 0 0 0
Plankton119 0 0 0 0 1 9 0
Plankton120 0 0 0 0 0 1 5
Plankton121 1 0 1 1 0 2 3
Reference
Prediction Plankton036 Plankton037 Plankton038 Plankton039 Plankton040 Plankton041 Plankton042
Plankton001 1 0 0 0 2 1 1
Plankton002 0 0 0 0 0 0 0
Plankton003 0 0 0 0 0 0 0
Plankton004 0 0 0 0 0 0 0
Plankton005 0 0 0 0 0 0 0
Plankton006 15 1 2 0 0 0 0
Plankton007 7 0 0 0 0 0 1
Plankton008 0 0 0 0 0 0 0
Plankton009 2 0 1 0 0 0 0
Plankton010 0 0 0 0 0 0 0
Plankton011 0 0 2 0 0 0 0
Plankton012 0 1 15 0 0 0 0
Plankton013 0 0 0 0 0 0 0
Plankton014 0 0 0 0 0 0 0
